Wefco Rubber Home Products Order Information Profile Contact Us Right

U-Channels All Corners Square

Wefco Rubber has over 8000 custom shapes and sizes available. If you don't see the profile you're looking for, please contact one of our knowledgeable sales associates or email sales@wefcorubber.com

WEFCO
#
A
Slot Width
B
Leg Width
C
Overall Width
D
Slot Depth
E
Base Depth
F
Overall Depth
3338 1/32 1/32 3/32 3/16 1/16 1/4
2636 1/32 1/16 5/32 5/32 1/32 3/16
3868 1/32 1/16 5/32 11/16 1/16 3/4
3227 3/64 3/64 5/32 5/16 5/64 3/8
2461 1/16 1/32 1/8 3/32 1/32 1/8
3092 1/16 1/32 1/8 5/32 1/32 3/16
3442 1/16 1/32 1/8 3/16 1/16 1/4
2797 1/16 1/32 1/8 13/64 1/16 17/64
3049 1/16 3/64 5/32 1/8 1/32 5/32
2826 1/16 1/16 3/16 1/8 1/16 3/16
3457 1/16 1/16 3/16 3/16 1/8 5/16
2630 1/16 1/16 3/16 5/16 1/16 3/8
3239 1/16 5/64 7/32 5/16 1/8 7/16
3573 1/16 3/32 1/4 1/8 1/8 1/4
3337 1/16 3/32 1/4 11/32 3/32 7/16
2997 1/16 1/8 5/16 5/16 1/8 7/16
2765 1/16 7/32 1/2 3/16 3/16 3/8
2894 5/64 1/16 13/64 1/8 3/64 11/64
3043 5/64 3/64 11/64 9/64 3/64 3/16
4419 5/64 7/64 5/16 1/4 1/8 3/8
3467 3/32 1/32 5/32 5/32 1/32 3/16
2675 3/32 3/64 3/16 17/64 3/64 5/16
3036 3/32 3/64 3/16 25/64 3/64 7/16
3133 3/32 1/16 7/32 1/8 1/16 3/16
2881 3/32 1/16 7/32 1/4 1/16 5/16
4438 3/32 5/64 1/4 7/16 3/16 5/8
2827 1/8 1/32 3/16 1/4 1/32 9/32
2774 1/8 1/32 3/16 7/16 1/16 1/2
2918 1/8 3/64 7/32 13/64 3/64 1/4
3071 1/8 1/16 1/4 3/16 1/16 1/4
3159 1/8 1/16 1/4 1/4 1/16 5/16
2396 1/8 1/16 1/4 7/16 1/16 1/2
2406 1/8 1/16 1/4 9/16 1/16 5/8
3013 1/8 3/32 5/16 9/32 3/32 3/8
3373 1/8 7/64 11/32 31/64 7/64 19/32
3037 1/8 1/8 3/8 1/4 1/8 3/8
3023 1/8 1/8 3/8 7/16 3/16 5/8
2924 1/8 1/8 3/8 1/2 1/4 3/4
1458 1/8 1/8 3/8 7/8 1/8 1
3010 9/64 5/64 9/32 9/32 3/32 3/8
2916 5/32 1/16 9/32 3/8 1/8 1/2
2433 5/32 3/32 11/32 21/32 3/32 3/4
2984 3/16 1/16 5/16 3/16 1/16 1/4
3226 3/16 1/16 5/16 3/8 1/16 7/16
4250 3/16 1/8 7/16 2 1/8 2 1/8
3577 3/16 1/8 7/16 1 25/32 1/8 1 29/32
4457 7/32 1/32 9/32 5/32 1/32 3/16
Next Page >>
 
Copyright © 2024 - Wefco Rubber Mfg, Inc.